Physical Address
W Sunrise St, Bisbee, Arizona 85603
Mexico, the second-largest economy in Latin America, has recently expressed its interest in joining BRICS, a group of five emerging economies that includes Brazil, Russia, India, China, and South Africa.
However, this move has sparked mixed reactions from both the BRICS members and the international community, as it raises questions about Mexico’s geopolitical alignment, economic prospects, and regional role.
So, what do you think about #Mexico and #BRICS development?
— Smart Crypto Wisdom (@CryptoXWisdom) March 3, 2024
BRICS is an acronym for Brazil, Russia, India, China, and South Africa, five countries that have formed a political and economic alliance since 2006.
The main objectives of BRICS are to promote cooperation among its members, foster multilateralism, and challenge the dominance of the Western-led global order.
BRICS also has its own financial institution, the New Development Bank (NDB), which provides loans and grants for infrastructure and sustainable development projects in the member countries and other developing nations.
Mexico, which has a GDP of $1.3 trillion and a population of 128 million, has shown interest in joining BRICS since 2023, when its foreign minister Marcelo Ebrard said that the country shares the vision and values of the group.
According to Ebrard, Mexico wants to diversify its trade and investment partners, especially amid the tensions with its northern neighbor, the United States. Mexico also hopes to benefit from the NDB’s financing, as well as the technological and scientific cooperation that BRICS offers.
And Here’ a New BRICS Shift.
Mexico’s bid to join BRICS could bring some potential benefits for both the country and the group, such as:
However, Mexico’s bid to join BRICS also faces some significant challenges and risks, such as:
Mexico’s bid to join BRICS is still in its early stages, and it is uncertain whether it will materialize or not. According to Anil Sooklal, South Africa’s top diplomat in charge of relations with BRICS, the group is currently considering the expansion issue, and will make recommendations to the leaders at the summit in August 2024.
Sooklal also revealed that there are 44 countries that have expressed interest in joining BRICS, either formally or informally, which indicates the growing popularity and relevance of the group.
Mexico’s bid to join BRICS, whether successful or not, could have significant implications for the country and the world, as it could reshape the global economic and political landscape.
Mexico’s bid could also inspire other countries to seek membership or partnership with BRICS, or to form their own regional or thematic alliances, as a way to diversify their options and opportunities in the multipolar world.
The following table summarizes some of the key facts and figures about Mexico and BRICS:
Country | GDP (2023) | Population (2023) | Trade with BRICS (2023) | NDB Loans (2023) |
---|---|---|---|---|
Mexico | $1.3 trillion | 128 million | $104 billion | N/A |
Brazil | $1.8 trillion | 213 million | $115 billion | $621 million |
Russia | $1.7 trillion | 144 million | $115 billion | $1.4 billion |
India | $3.2 trillion | 1.4 billion | $292 billion | $4.3 billion |
China | $16.4 trillion | 1.4 billion | $779 billion | $1.2 billion |
South Africa | $317 billion | 60 million | $35 billion | $1.8 billion |
To assess the feasibility and suitability of Mexico’s bid to join BRICS, it is useful to compare Mexico with the BRICS countries in terms of some key economic and social indicators, such as GDP per capita, human development index (HDI), ease of doing business, corruption perception index (CPI), and environmental performance index (EPI).
The following table shows the values and rankings of these indicators for Mexico and BRICS in 2023:
Country | GDP per capita (USD) | HDI (Rank) | Ease of Doing Business (Rank) | CPI (Rank) | EPI (Rank) |
---|---|---|---|---|---|
Mexico | 10,156 | 0.779 (74) | 60 (60) | 29 (124) | 66.3 (48) |
Brazil | 8,560 | 0.765 (79) | 58.6 (71) | 38 (94) | 60.7 (63) |
Russia | 11,654 | 0.824 (52) | 76.6 (28) | 30 (129) | 63.8 (52) |
India | 2,338 | 0.645 (131) | 71.9 (63) | 40 (86) | 27.6 (168) |
China | 11,713 | 0.761 (85) | 77.9 (31) | 42 (80) | 40.5 (120) |
South Africa | 5,236 | 0.705 (113) | 66.9 (84) | 44 (69) | 55.3 (100) |
The table shows that Mexico has a mixed performance compared with the BRICS countries, as it has some advantages and disadvantages in different areas.
For instance, Mexico has a higher GDP per capita than Brazil, India, and South Africa, but lower than Russia and China. Mexico also has a higher HDI than India, China, and South Africa, but lower than Russia and Brazil.
Mexico ranks better than most BRICS countries in terms of ease of doing business and environmental performance, but worse in terms of corruption perception.
Mexico’s bid to join BRICS has generated diverse and polarized opinions and reactions among the Mexican public and experts, as it reflects the country’s complex and contradictory identity and interests.
Some of the main arguments for and against Mexico’s bid are:
According to a survey conducted by the Center for Public Opinion of the University of the Valley of Mexico in 2023, 52% of the respondents supported Mexico’s bid to join BRICS, while 48% opposed it.
The survey also found that the main factors that influenced the respondents’ opinions were their level of education, political affiliation, and perception of the US.
Another aspect to consider in Mexico’s bid to join BRICS is the political and diplomatic relations that Mexico has with the BRICS countries, both bilaterally and multilaterally.
The following table shows some of the main features and events of these relations in recent years:
Country | Political and Diplomatic Relations with Mexico |
---|---|
Brazil | – Mexico and Brazil have a strategic partnership since 2007, which covers areas such as trade, investment, energy, science, technology, education, culture, and regional integration. – Mexico and Brazil are members of several regional and international organizations, such as the Organization of American States (OAS), the Community of Latin American and Caribbean States (CELAC), the Pacific Alliance, the G20, and the United Nations. – Mexico and Brazil have also cooperated on global issues, such as climate change, human rights, peacekeeping, and nuclear disarmament. – However, Mexico and Brazil have also faced some challenges and disputes, such as the competition for the leadership and representation of Latin America, the trade barriers and disputes in the automotive sector, and the divergent views on the political and humanitarian crisis in Venezuela. |
Russia | – Mexico and Russia have a comprehensive dialogue and cooperation mechanism since 2018, which aims to enhance the political, economic, cultural, and humanitarian ties between the two countries. – Mexico and Russia have also increased their trade and investment flows, especially in the sectors of energy, mining, agriculture, tourism, and aerospace. – Mexico and Russia have also collaborated on scientific and technological projects, such as the development and distribution of the Sputnik V vaccine against COVID-19, which Mexico authorized and purchased in 2023. – However, Mexico and Russia have also had some differences and tensions, such as the allegations of Russian interference and influence in the Mexican elections of 2018, and the contrasting positions on the situations in Syria, Ukraine, and Venezuela. [16] |
India | – Mexico and India have a privileged partnership since 2007, which focuses on strengthening the political dialogue, economic cooperation, cultural exchange, and multilateral coordination between the two countries. – Mexico and India have also expanded their trade and investment relations, reaching a bilateral trade volume of $10.16 billion in 2023, making India Mexico’s ninth-largest trading partner. – Mexico and India have also worked together on various fields, such as renewable energy, information technology, pharmaceuticals, biotechnology, and space. – However, Mexico and India have also faced some obstacles and challenges, such as the lack of connectivity and infrastructure, the visa and immigration issues, and the security and geopolitical concerns. |
China | – Mexico and China have a comprehensive strategic partnership since 2013, which aims to deepen the mutual trust, respect, and cooperation between the two countries. – Mexico and China have also increased their economic and commercial ties, reaching a bilateral trade volume of $98.66 billion in 2023, making China Mexico’s second-largest trading partner and the largest source of imports. – Mexico and China have also signed several agreements and memoranda of understanding on areas such as infrastructure, energy, agriculture, education, culture, and tourism. – However, Mexico and China have also had some conflicts and frictions, such as the trade imbalance and competition, the human rights and democracy issues, and the strategic and security interests. |
South Africa | – Mexico and South Africa have a strategic partnership since 2010, which seeks to enhance the political consultation, economic integration, social development, and global governance between the two countries. – Mexico and South Africa have also boosted their trade and investment links, reaching a bilateral trade volume of $1.8 billion in 2023, making South Africa Mexico’s largest trading partner in Africa. – Mexico and South Africa have also cooperated on various sectors, such as mining, automotive, renewable energy, health, education, and sports. – However, Mexico and South Africa have also encountered some difficulties and challenges, such as the distance and logistics, the market access and regulations, and the political and social instability. |
The table shows that Mexico has established and maintained political and diplomatic ties with the BRICS countries, both bilaterally and multilaterally, and has cooperated with them on various issues and areas of common interest.
However, the table also shows that Mexico has faced and overcome some challenges and problems with the BRICS countries, as they have different and sometimes conflicting agendas and interests.
Mexico’s bid to join BRICS is a complex and uncertain process that could have different scenarios and outcomes, depending on the decisions and actions of the involved actors and the external factors and events.
Some of the possible scenarios and outcomes are:
The following table shows a summary and comparison of these scenarios and outcomes:
Scenario | Outcome | Pros | Cons |
---|---|---|---|
Mexico joins BRICS | Full membership | – Increased economic and political cooperation – Mutual learning and innovation – Enhanced global influence and representation | – Increased competition and conflict – Loss of autonomy and identity – Reduced relations and reputation with other countries and regions |
Mexico is rejected by BRICS | No membership | – Preserved stability and security – Maintained identity and values – Improved relations and reputation with other countries and regions | – Decreased economic and political opportunities – Mutual frustration and resentment – Diminished global credibility and legitimacy |
Mexico is associated with BRICS | Partial membership | – Partial economic and political benefits – Mutual recognition and respect – Balanced global participation and contribution | – Limited economic and political integration – Mutual dissatisfaction and ambiguity – Uneven global influence and representation |
Mexico’s bid to join BRICS is a bold and ambitious move that reflects the country’s desire and need to diversify its economic and political options and opportunities in the changing and challenging world.
However, Mexico’s bid is also a complex and uncertain process that involves multiple actors and factors, and that could have different scenarios and outcomes, both positive and negative, for the country and the world.
Therefore, Mexico’s bid requires careful and comprehensive analysis and evaluation, as well as clear and consistent communication and consultation, among all the stakeholders and parties involved, in order to ensure that Mexico’s bid is feasible, suitable, and beneficial for Mexico and BRICS, as well as for the global community.